- Classic Fare– Refundable up to 12 hours prior to departure for Nanaimo route. Refundable 24 hours prior to departure for Vancouver, Victoria and Tofino routes. No Change Fee (within cancellation time frame), eligible for Frequent Flyer program on Nanaimo route only with a full fare rate. $20.00 change fee for each change made within 12 hours of flight.
- Saver Fare- Online bookings only. Pre-paid, booked a minimum 7 days in advance. NON-REFUNDABLE and $20.00 change fee for each change. Does not qualify for Frequent Flyer program. NO refunds or credits for cancellations.
- Senior (65+) and Students (12+) (must have valid ID with an expiry date). Refundable up to 12 hours prior to departure for Nanaimo route. $20.00 change fee for each change made within 12 hours of flight.
- Unaccompanied Minor (5+ Travelling without an adult *This fare CANNOT be booked online)- Available only on Nanaimo route. Refundable up to 12 hours prior to departure. $20.00 change fee for each change made on this fare.
- Child (2-11) – This fare must travel with an adult or senior. Refundable up to 12 hours prior to departure for Nanaimo route. $20.00 change fee for each change made within 12 hours of flight.
SECHELT – NANAIMO HARBOUR | BASE FARE | PORT FEE | WHALE.ORG | GST | TOTAL | |
Classic Fare October 2023 – April 2024 | One Way | 119.12 | 3.50 | 0.25 | 6.13 | 129.00 |
Classic Fare May – September 2024 | One Way | 128.65 | 3.50 | 0.25 | 6.60 | 139.00 |
Saver Fare October 2023 – April 2024 ONLINE BOOKINGS ONLY | One Way | 96.27 | 3.50 | 0.25 | 5.65 | 105.00 |
Saver Fare May – September 2024 ONLINE BOOKINGS ONLY | One Way | 105.79 | 3.50 | 0.25 | 5.46 | 115.00 |
Senior (65+), Student (12+), Unaccompanied Minor (5-11) October 2023 – April 2024 | One Way | 107.20 | 3.50 | 0.25 | 5.54 | 116.49 |
Senior (65+), Student (12+), Unaccompanied Minor (5-11) May – September 2024 | One Way | 115.78 | 3.50 | 0.25 | 5.96 | 125.49 |
Child (2-11 yrs) October 2023 – April 2024 | One Way | 82.19 | 3.50 | 0.25 | 4.29 | 90.23 |
Child (2-11 yrs) May – September 2024 | One Way | 88.77 | 3.50 | 0.25 | 4.61 | 97.13 |
Change Fee* applies to all routes within cancellation penalty times | Per change | 19.05 | 0.00 | 0.00 | 0.95 | 20.00 |
SECHELT – VANCOUVER AIRPORT No discounts for seniors/students/children | ||||||
October 2023 – September 2024 | One Way | 174.71 | 5.29 | 0.00 | 9.00 | 189.00 |
SECHELT – VICTORIA AIRPORT No discounts for seniors/students/children | ||||||
October 2023 – April 2024 | One Way | 227.57 | 1.00 | 0.00 | 11.43 | 240.00 |
May – September 2024 | One Way | 234.24 | 1.00 | 0.00 | 11.76 | 247.00 |
TOFINO AIRPORT – VICTORIA AIRPORT No discounts for seniors/students/children | ||||||
May – October 2024 | One Way | 370.48 | 0.00 | 0.00 | 18.52 | 389.00 |
TOFINO AIRPORT – NANAIMO AIRPORT No discounts for seniors/students/children
May – October 2024 |
One Way | 341.90 | 0.00 | 0.00 | 17.10 | 359.00 |